States
(Area in sq. kms, population from 1999 census)
Andhra Pradesh (275,045; 66,520,600)

Manipur (22,327; 3,976,299)

Arunachal Pradesh (83,743; 965,559) Meghalaya (22,429; 3,654,778)
Assam (78,438; 22,870,322) Mizoram (21,081; 1,543,756)
Bihar (173,877; 86,675,752) Nagaland (16,579; 5,209,743)
Goa (3,702; 1,954,700) Orissa (155,707; 67,659,736)
Gujarat (196,024; 42,500,582) Punjab (50,362; 32,281,969)
Haryana (44,212; 20,463,648) Rajasthan (342,239; 51,341,006)
Himachal Pradesh (55,673; 6,322,800) Sikkim (7,096; 700,457)
Jammu and Kashmir (144,122; 9,900,723) Tamil Nadu (130,058; 65,858,875)
Karnataka (191,791; 51,223,543) Tripura (10,486; 6,757,325)
Kerala (38,863; 36,162,518) Uttar Pradesh (294,411; 624,112,956)
Madhya Pradesh (443,446; 72,181,170) West Bengal (88,752; 97,286,060)
Maharashtra (307,713; 81,937,349)  


Union Territories
Andaman and Nicobar Islands (8,249; 450,661)
Chandigarh (114; 868,635)
Dadra and Nagar Haveli (491; 536,477)
Daman and Diu (112; 430,586)
Delhi (1,483; 12,420,644)
Lakshadweep (32; 68,707)

Pondicherry (492; 983,785)


 
       
 
   Please send comments on
webmaster@dreamindia.com

my home page | my dream | dream corner | chat | suggest | contact

Copyright © 1997 - 1999 Dreamindia. All rights reserved.
A Presentation by